The Yamaha THR10II Wireless amplifier brings realistic tube-amp tones and feel to your desktop-along with essential effects, Bluetooth support, and USB connectivity. Amp models for electric guitar and bass, mic models for acoustic-electrics, and flat voicings for everything else let you cover any genre. Bluetooth support lets you wirelessly play your music through the hi-fi speakers, sculpt your perfect tone with the mobile editor app, and more.
|
|
Specs |
||
|---|---|---|---|
|
|
THR10II Wireless |
|||
|---|---|---|---|---|
| Sounds | ||||
| Amp Type | 5 Guitar Amp Models (+10 via app), 1 Acoustic Model (+2 via app), 1 Bass Model (+2 via app), 1 Flat Voicing (+2 via app) | |||
| Effects | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | |||
| Digital Section | ||||
| Bluetooth | Audio/MIDI | |||
| Guitar Wireless | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | |||
| Chromatic Tuner | Yes | |||
| Hardware | ||||
| Controller/Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | |||
| Connections | INPUT (1/4″), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | |||
| Speakers | 3.1″ (8 cm) Full Range x 2 | |||
| Rated Output | 20W (10W + 10W), Battery: 15W (7.5W + 7.5W) | |||
| Power Source | ||||
| AC Adapter | YNT345-1530 | |||
| Battery | Rechargeable (approx. 5 hours) * Depending upon usage and conditions | |||
| Size/Weight | ||||
| Dimensions | Width | 368 mm (14.48 in) | ||
| Height | 183 mm (7.20 in) | |||
| Depth | 140 mm (5.5 in) | |||
| Weight | Weight | 3.2 kg (7.05 lbs) | ||
| Others | ||||
| Accessories | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet | |||










Reviews
There are no reviews yet.